Mapalé Sizing Chart / Tableau des Tailles Mapalé
Bras / Soutiens-Gorge
Size / Taille | Bust (in) / Tour de poitrine (po) | Bust (cm) / Tour de poitrine (cm) |
---|
S | 34-35 | 86-89 |
M | 36-37 | 91-94 |
L | 38-39 | 97-99 |
XL | 40-41 | 102-104 |
Panties & Bottoms / Culottes & Bas
Size / Taille | Hips (in) / Hanches (po) | Hips (cm) / Hanches (cm) |
S | 34-36 | 86-91 |
M | 37-39 | 94-99 |
L | 40-42 | 102-107 |
XL | 43-45 | 109-114 |
Bodysuits, Dresses & Lingerie Sets / Bodys, Robes & Ensembles de Lingerie
Size / Taille | Bust (in) | Waist (in) | Hips (in) |
S | 34-35 | 25-27 | 34-36 |
M | 36-37 | 28-30 | 37-39 |
L | 38-39 | 31-33 | 40-42 |
XL | 40-41 | 34-36 | 43-45 |
Note: For the perfect fit, measure your bust, waist, and hips and compare them to the chart above.
Music Legs Sizing Chart / Tableau des Tailles Music Legs
Regular Size / Taille Standard
Size / Taille | Height (in) / Taille (po) | Weight (lb) / Poids (lb) | Height (cm) / Taille (cm) | Weight (kg) / Poids (kg) |
One Size | 4'10" - 5'10" | 90 - 165 | 147 - 178 | 40 - 75 |
Plus Size / Taille Plus
Size / Taille | Height (in) / Taille (po) | Weight (lb) / Poids (lb) | Height (cm) / Taille (cm) | Weight (kg) / Poids (kg) |
One Size Plus | 5'0" - 5'10" | 150 - 200+ | 152 - 178 | 68 - 90+ |
Queen Size 1X/2X | 5'0" - 5'10" | 150 - 220 | 152 - 178 | 68 - 100 |
Queen Size 3X/4X | 5'0" - 5'10" | 220 - 275 | 152 - 178 | 100 - 125 |
Note: For the best fit, consider both height and weight when selecting your size.
Fantasy Lingerie Sizing Chart / Tableau des Tailles Fantasy Lingerie
Regular Size / Taille Standard
Size / Taille | Bust (in) | Waist (in) | Hips (in) |
S | 32-34 | 24-26 | 34-36 |
M | 34-36 | 26-28 | 36-38 |
L | 36-38 | 28-31 | 38-40 |
XL | 38-40 | 31-34 | 40-42 |
Plus Size / Taille Plus
Size / Taille | Bust (in) | Waist (in) | Hips (in) |
1X/2X | 40-46 | 34-40 | 42-48 |
3X/4X | 46-50 | 40-44 | 48-52 |
Note: For the best fit, measure your bust, waist, and hips, and compare them to the chart above.
Dreamgirl Sizing Chart / Tableau des Tailles Dreamgirl
Regular Size / Taille Standard
Size / Taille | Bust (in) | Waist (in) | Hips (in) | Cup Size |
S | 32-34 | 23-25 | 34-36 | A-B |
M | 34-36 | 25-27 | 36-38 | B-C |
L | 36-38 | 27-29 | 38-40 | C-D |
XL | 38-40 | 29-31 | 40-42 | D-DD |
Plus Size / Taille Plus
Size / Taille | Bust (in) | Waist (in) | Hips (in) | Cup Size |
1X/2X | 40-46 | 34-40 | 42-48 | D-DD |
3X/4X | 46-50 | 40-44 | 48-52 | DD+ |
Note: For the best fit, measure your bust, waist, and hips, and compare them to the chart above.
G World Intimates Sizing Chart / Tableau des Tailles G World Intimates
Regular Size / Taille Standard
Size / Taille | Bust (in) | Waist (in) | Hips (in) |
S | 32-34 | 24-26 | 34-36 |
M | 34-36 | 26-28 | 36-38 |
L | 36-38 | 28-30 | 38-40 |
XL | 38-40 | 30-32 | 40-42 |
Plus Size / Taille Plus
Size / Taille | Bust (in) | Waist (in) | Hips (in) |
1X/2X | 40-46 | 34-40 | 42-48 |
3X/4X | 46-50 | 40-44 | 48-52 |